Red Rooster specializes in the sale, rental and repair of air powered hoists, trolleys and winches. Our pneumatic hoists with safe working loads range from 125kg to 100ton and are conform to the EC Machinery Directive and the European Standard for hoists BS EN 14492-2. Our winches have a capacity that ranges from 200kg to 35ton, are available both pneumatic and electric powered and comply with the EC Machinery Directives.
All our hoists and winches parts are manufactured in Japan and Europe, controlled under the ISO 9001:2008 quality control system. Our lifting and pulling equipment can be used in industries such as the (offshore) oil and gas industry, assembly lines, power plants, refineries, chemical plants, mechanical engineering, shipyards, foundries, oil storage and many others.
The Red Rooster TMM, TCR, TCS and TMH series pneumatic hoists offer a comprehensive range of hoists suited for all types of industrial and marine environments.
The Red Rooster RRI, A & F, Oil & Gas specific and Manriding series pneumatic and the FD and SB electric series offer a comprehensive range of winches suited for all types of industrial and marine environments.
For use in areas where there is a risk of explosion due to flammable gases or dust, we can offer a range of ATEX classifications to suit your requirements. With safety the number one priority, Red Rooster hoists have been used and tested for the past 25 years. Where engineers and operators require a hoist fit for purpose, easily controlled and maintained, with readily available spare parts, you will find Red Rooster hoists. We have the perfect lifting solution for where the duty is high, or where a robust hoist is required to withstand harsh conditions. As standard, Red Rooster hoists are able to work within a temperature range of -10°C to +70°C with some slight modifications suitable to use at -20°C.
The Red Rooster compact hoists are suitable for “material handling”. The pendant control is positioned directly on the lower hook, so the operator can control and position the load easily with one hand. The perfect solution for horizontal movements is to combine the hoist with a push trolley.
Below is an overview of models up to 30ton. To view the complete line, download the catalogue.
Model | Capacity | Lifting speed at full load | Number of chain falls | Air consumption | Weight with 3m lift | Additional weight per meter lift | Chain size |
---|---|---|---|---|---|---|---|
kg | m/min | l/s | kg | kg | mm | ||
TMM-140AE | 140 | 12,5 | 1 (cable) | 10,5 | 10 | – | 4 (steel cable) |
TCR-250ME | 250 | 8,0 | 1 | 11,7 | 11 | 0,35 | 4×12 |
Mini air chain hoists are light, strong and compact. The Red Rooster mini air chain hoists are suitable for industrial use and material handling. Due to their low weight these hoists are also very suitable for service applications.
Model | Capacity | Lifting speed at full load | Number of chain falls | Air consumption | Weight with 3m lift | Additional weight per meter lift | Chain size |
---|---|---|---|---|---|---|---|
kg | m/min | l/s | kg | kg | mm | ||
TCR-125 | 125 | 12,8 | 1 | 13,3 | 8,6 | 0,35 | 4×12 |
TCR-250 | 250 | 8,1 | 1 | 13,3 | 8,6 | 0,35 | 4×12 |
TCR-500/2 | 500 | 4,0 | 2 | 13,3 | 8,5 | 0,7 | 4×12 |
These series Red Rooster air chain hoists are especially developed for the material handling industry such as warehousing and packaging. These hoists have very high lifting and lowering speeds and are therefore suitable for applications with long lifting heights.
Model | Capacity | Lifting speed at full load | Number of chain falls | Air consumption | Weight with 3m lift | Additional weight per meter lift | Chain size |
---|---|---|---|---|---|---|---|
kg | m/min | l/s | kg | kg | mm | ||
TCS-500 | 500 | 17,0 | 1 | 28,3 | 15,9 | 0,9 | 6,3×19,1 |
TCS-980/2 | 980 | 8,5 | 2 | 28,3 | 16,8 | 1,8 | 6,3×19,1 |
These Red Rooster air chain hoists are especially developed for heavy industrial use. With a robust cast steel body and load limiter.
Model | Capacity | Lifting speed at full load | Number of chain falls | Air consumption | Weight with 3m lift | Additional weight per meter lift | Chain size |
---|---|---|---|---|---|---|---|
kg | m/min | l/s | kg | kg | mm | ||
TCR-600250 | 250 | 10,0 | 1 | 23,3 | 31 | 0,9 | 6,3×19,1 |
TCR-500 | 500 | 10,0 | 1 | 23,3 | 31 | 0,9 | 6,3×19,1 |
TCR-1000/2 | 1000 | 8,0 | 2 | 23,3 | 34 | 1,8 | 6,3×19,1 |
TCR-1000 | 1000 | 5,8 | 1 | 23,3 | 35 | 1,1 | 7,1×21 |
TCR-2000/2 | 2000 | 2,9 | 2 | 23,3 | 40 | 2,2 | 7,1×21 |
The new Red Rooster TMH series air chain hoists have the highest lifting speed and lowest headroom on the market.
Model | Capacity | Lifting speed at full load | Number of chain falls | Air consumption | Weight with 3m lift | Additional weight per meter lift | Chain size |
---|---|---|---|---|---|---|---|
kg | m/min | l/s | kg | kg | mm | ||
TMH-3000 | 3000 | 5,4 | 1 | 58,3 | 99 | 3,8 | 13×36 |
TMH-6000/2 | 6000 | 2,8 | 2 | 58,3 | 103 | 7,6 | 13×36 |
TMH-9000/3 | 9000 | 1,8 | 3 | 56,0 | 170 | 11,4 | 13×36 |
TMH-12000/4 | 12000 | 1,4 | 4 | 56,0 | 190 | 15,2 | 13×36 |
TMH-15000/5 | 15000 | 1,08 | 5 | 56,0 | 280 | 19,0 | 13×36 |
TMH-10/2 | 10000 | 1,6 | 2 | 58,3 | 206 | 11,4 | 16×45 |
TMH-15/3 | 15000 | 1,05 | 3 | 58,3 | 316 | 17,1 | 16×45 |
TMH-20/4 | 20000 | 0,8 | 4 | 58,3 | 466 | 22,8 | 16×45 |
TMH-25/2 | 25000 | 1,40 | 2 | 180 | 581 | 24,2 | 23,5×66 |
TMH-30/2 | 30000 | 1,0 | 2 | 167 | 581 | 24,2 | 23,5×66 |
In our range, you will find compact and lightweight winches for applications where space is at a premium (like cranes, davits and derricks), high efficiency gearbox, developed for heavy duty pulling and lifting duties and maniriding winches specifically designed for personnel lifting operations on offshore installations.
Via del Progresso, 3
20072 FIZZONASCO di Pieve Emanuele (MI) ITALY
Tel. +39 02 90 72 34 89
Fax +39 02 90 78 29 25
E-mail: info@drivestools.com
PEC: drives@pec.it
Cod. Destinatario SDI: SUBM70N
P.IVA IT03316470156
Cap. Soc.: €10.400,00 i.v.